Sign up to stay up to date on the Bigfork Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49410 Center Point Road 3 1 627 $169,900 $270 4 days
62038 Back of the Bay Trail 2 N/A 1,256 $129,900 $103 5 days
51150 N White Swan Lake Rd 2 2 2,016 $750,000 $372 5 days
52671 Becker Road 3 1 2,495 $479,000 $191 5 days
57450 State Highway 38 3 2 1,512 $239,900 $158 22 days
51812 Becker Road 3 1 N/A $539,000 Unknown 26 days
51946 N Wasson Lake Rd 3 1 1,296 $749,000 $577 27 days
50573 Evergreenpoint Road 3 2 1,384 $539,900 $390 39 days
51301 Pine Point Road 3 3 2,756 $950,000 $344 54 days
24392 S Long Lake Trail 3 2 2,560 $459,000 $179 57 days
202 Ash Street 3 1 1,500 $269,900 $179 60 days
204 Main St 2 2 N/A $185,000 Unknown 60 days
201 Main Ave N/A N/A N/A $249,000 Unknown 61 days
51748 Pine Point Lane 4 5 2,784 $1,200,000 $431 63 days
52384 Becker Road 3 1 1,129 $549,900 $487 67 days
53549 Little Bear Trail N/A N/A N/A $219,000 Unknown 68 days
1206 E Ottum Avenue 3 2 2,496 $235,000 $94 75 days
49616 Center Point Road 3 2 1,642 $429,900 $261 106 days
49812 Long Lake Trail 2 1 768 $199,900 $260 123 days
25440 O'Donnell Lane 3 2 1,483 $649,000 $437 132 days
26159 County Road 345 1 N/A 396 $159,900 $403 134 days
Average: 2.7 1.8 1,652 $445,338 $302 57 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21106 Horsehead Lake Trail 3 1 1,900 $349,900 $184 18 days
29015 County Road 45 3 1 904 $65,000 $71 34 days
45024 County Road 14 2 1 810 $179,900 $222 55 days
51446 Pine Point Road 3 2 1,519 $539,000 $354 61 days
37373 Hanson Road 3 2 2,068 $1 $0 63 days
59923 County Road 261 3 2 1,864 $245,000 $131 103 days
59404 Herron Road 3 1 1,506 $150,000 $99 130 days
Average: 2.9 1.4 1,510 $218,400 $152 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28200 County Road 52 3 2 1,148 $450,000 $405,000 $352 78 days 7/10/26
60242 N. Division Ave 2 1 672 $59,900 $50,000 $74 68 days 7/6/26
24788 County Road 345 N/A N/A N/A $245,000 $240,000 Unknown 40 days 6/30/26
51033 E Lake Drive 1 1 512 $315,000 $315,000 $615 50 days 6/30/26
52000 Antler Lake Island Dr 3 2 1,698 $575,000 $605,000 $356 340 days 6/26/26
29658 W Mary Lake Drive N/A 1 1,800 $349,900 $349,900 $194 35 days 6/25/26
41200 State Highway 286 2 2 1,321 $339,000 $322,000 $243 60 days 5/29/26
54646 Windy Point Road 2 1 1,224 $339,900 $332,000 $271 7 days 5/28/26
24621 E Long Lake Road 3 2 1,326 $245,000 $238,500 $179 108 days 5/26/26
52280 County Road 284 3 1 864 $500,000 $490,000 $567 35 days 5/22/26
30602 County Road 52 N/A N/A N/A $235,000 $185,000 Unknown 71 days 5/21/26
49306 Center Point Road 3 2 2,784 $429,000 $424,000 $152 44 days 5/13/26
51850 Scenic Highway Unit 7 4 3 3,186 $315,000 $330,000 $103 8 days 5/6/26
54342 W Horseshoe Lake Road 2 1 1,362 $434,900 $405,000 $297 60 days 4/24/26
38138 Hocking Road 3 2 1,567 $239,900 $250,000 $159 77 days 4/17/26
40298 W Turtle Lake Trail 3 3 3,006 $850,000 $800,000 $266 210 days 4/10/26
52852 BRUSH SHANTY LAKE RD 2 2 1,232 $425,000 $435,000 $353 67 days 3/20/26
49818 Long Lake Trail 2 2 1,632 $385,000 $385,000 $235 44 days 2/25/26
TBD Ted Peterson Road N/A N/A N/A $85,000 $73,000 Unknown 44 days 2/20/26
Average: 2.5 1.8 1,583 $358,815 $349,178 $276 76 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.