Sign up to stay up to date on the Grand Rapids Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18583 Unger Lane 2 3 1,800 $355,000 $197 7 days
1403 SW 1st Avenue 3 2 1,698 $224,000 $131 12 days
28294 E Bass Lake Road 3 2 1,052 $349,900 $332 14 days
2200 SW 16th Street 3 3 2,268 $329,000 $145 14 days
1303 SW 6th Street 3 2 1,781 $265,000 $148 20 days
816 NE 4th Street N/A N/A N/A $599,000 Unknown 20 days
30780 Zims Lane 2 3 2,815 $995,000 $353 21 days
tbd Deschepper Dr N/A N/A N/A $17,000 Unknown 21 days
2803 Deschepper Drive N/A N/A N/A $35,000 Unknown 21 days
tbd NE 5th Ave N/A N/A N/A $17,000 Unknown 21 days
TBD SW 1st Ave N/A N/A N/A $24,000 Unknown 21 days
811 NW 1st Avenue 4 2 2,000 $299,900 $149 24 days
103 Hacar Place 3 2 966 $209,900 $217 25 days
21006 S Moose Point Lane 4 4 3,407 $1,600,000 $469 26 days
11 Willow Lane N/A N/A N/A $450,000 Unknown 27 days
908 NW 1st Avenue 4 2 2,052 $360,000 $175 31 days
2016 Knollwood Drive 3 2 1,536 $284,900 $185 33 days
1901 S Pokegama Avenue 3 2 1,768 $299,000 $169 35 days
34351 Sipe Road 3 3 1,764 $699,000 $396 35 days
980 SW 22nd 3 2 2,272 $624,000 $274 35 days
31831 Sunny Beach Road 4 4 3,353 $1,750,000 $521 41 days
16559 County Road 455 3 2 1,523 $425,000 $279 39 days
35455 Freestone Road 4 1 1,832 $199,900 $109 40 days
3065 River Road 3 3 5,640 $449,000 $79 42 days
826 Willow Lane 3 2 1,778 $239,500 $134 45 days
34812 E County Road 218 3 3 1,744 $499,900 $286 49 days
915 NE 7th Avenue 4 2 1,976 $249,000 $126 54 days
32900 Wabana Road 3 3 1,794 $449,900 $250 56 days
20118 Moose Point Road 3 2 3,600 $415,000 $115 57 days
4171 State Highway 38 2 1 924 $110,000 $119 81 days
TBD Steinhart Circle N/A N/A N/A $50,900 Unknown 68 days
2452 Deschepper Drive 4 2 2,072 $329,900 $159 68 days
1125 NE 6th Avenue 3 2 1,250 $349,900 $279 69 days
515 NE 6th Street 3 2 1,097 $169,900 $154 69 days
1515 Isleview Road 3 3 2,466 $385,000 $156 70 days
27668 Clearwater Road 3 2 1,680 $319,000 $189 74 days
TBD Ridgwood N/A N/A N/A $28,000 Unknown 74 days
515 NW 6th Street 3 1 1,155 $229,900 $199 75 days
185 Peterson Road 3 2 1,248 $269,000 $215 77 days
2280 SW 8th Street 2 2 1,314 $425,000 $323 80 days
27679 Splithand Road 3 1 1,440 $174,900 $121 80 days
19117 Kathryn Avenue 3 3 2,872 $879,900 $306 80 days
Lot 4 Blk 2 SW 1st Avenue N/A N/A N/A $53,000 Unknown 81 days
Lot 3 Blk 2 SW 1st Avenue N/A N/A N/A $53,000 Unknown 81 days
TBD Knollwood Drive N/A N/A N/A $20,000 Unknown 84 days
TBD Hanson Lake Rd N/A N/A N/A $249,900 Unknown 83 days
1404 NW 4th Street N/A N/A N/A $290,000 Unknown 87 days
1102 Prairie River Trail 4 2 2,236 $459,400 $205 91 days
16770 River Road 3 1 1,429 $349,900 $244 95 days
11284 W Splithand Road 2 1 1,708 $350,000 $204 98 days
Average: 3.3 2.3 2,112 $391,137 $220 131 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Nicholas Street N/A N/A N/A $70,000 Unknown 10 days
31258 County Road 67 2 1 1,050 $204,900 $195 12 days
2111 Norway Street 3 3 1,512 $259,000 $171 14 days
824 N Pokegama Ave 2 2 1,622 $389,900 $240 14 days
33137 Gary Drive 3 1 912 $189,900 $208 21 days
2540 Diane Lane 2 1 1,456 $99,900 $68 20 days
20649 Mishawaka Shores Trail 3 3 2,754 $580,000 $210 31 days
29260 Clearwater Road 3 2 2,053 $273,000 $132 32 days
1029 Golf Course Road 3 2 1,535 $299,000 $194 33 days
309 SW 10th Avenue 2 2 1,394 $189,900 $136 39 days
603 SW 14th Avenue Unit 2 2 2 1,056 $124,900 $118 45 days
420 S Pokegama Avenue 3 2 1,848 $169,000 $91 59 days
601 SW 1st Avenue 3 2 2,470 $200,000 $80 63 days
30484 Nicholas Street 4 3 2,632 $724,702 $275 70 days
830 SW 22nd Avenue 3 2 1,585 $424,113 $267 77 days
865 SW 22nd Avenue 4 3 2,338 $440,948 $188 77 days
33231 Sky West Trail 4 2 2,220 $729,900 $328 76 days
2410 Timberline Drive 3 4 3,015 $899,000 $298 118 days
35794 N Moose Point Road 2 1 756 $995,000 $1,316 136 days
520 SW 5th Avenue 7 2 3,792 $359,900 $94 140 days
28457 Splithand Road 3 2 1,056 $289,900 $274 140 days
XXX Co Rd 67 N/A N/A N/A $139,500 Unknown 150 days
Average: 3.0 2.1 1,852 $366,016 $244 63 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1024 SE 7th Street 3 1 1,008 $239,000 $239,000 $237 42 days 10/23/26
508 NW 8th Avenue 3 2 1,642 $120,000 $100,000 $60 64 days 10/23/26
21982 Grouse Lane 3 2 1,014 $217,900 $215,000 $212 79 days 10/23/26
28750 Prairie Lake Road 1 1 734 $265,000 $250,000 $340 88 days 10/23/26
29969 Sunny Beach Road 4 2 2,033 $599,900 $599,900 $295 63 days 10/19/26
517 NE 10th Avenue 2 1 728 $174,900 $190,000 $260 39 days 10/16/26
31837 MacDougal Bay Road 2 1 641 $274,900 $265,000 $413 42 days 10/16/26
20876 S Moose Point Road 2 3 660 $499,900 $460,000 $696 91 days 10/15/26
29142 Scenic Drive 4 2 1,568 $425,000 $437,500 $279 33 days 10/14/26
619 NE 3rd Avenue 2 1 722 $169,900 $155,000 $214 79 days 10/14/26
20356 N Hummingbird Drive 2 1 1,176 $224,900 $240,000 $204 49 days 10/9/26
33826 Red Oak Lane 2 1 940 $175,000 $175,000 $186 63 days 10/9/26
13271 W Splithand Road 4 2 2,088 $269,900 $289,900 $138 67 days 10/9/26
19195 Kathryn Avenue 3 3 2,220 $697,900 $642,500 $289 105 days 10/9/26
28249 Lost Lake Drive 3 2 2,060 $379,000 $379,000 $183 62 days 10/2/26
3711 Golf Course Road 4 4 3,614 $720,000 $675,000 $186 168 days 10/1/26
608 NE 3rd Avenue 2 1 1,008 $169,000 $181,100 $179 29 days 9/30/26
1705 Fraser Drive 3 2 1,728 $309,000 $313,500 $181 69 days 9/30/26
32139 Sunny Beach Road 4 2 3,200 $850,000 $784,000 $245 134 days 9/30/26
533 NW 4th Street N/A N/A N/A $154,900 $150,000 Unknown 726 days 9/30/26
1029 NW 1st Avenue 4 3 2,356 $279,000 $245,000 $103 108 days 9/29/26
30090 Cimarron Trail 3 1 960 $224,900 $200,000 $208 54 days 9/28/26
2200 SW 16th Street 3 3 2,678 $150,000 $212,000 $79 56 days 9/28/26
38020 Blueridge Drive 3 3 3,581 $997,000 $997,000 $278 96 days 9/28/26
21020 River Road 4 2 1,811 $309,000 $300,000 $165 118 days 9/28/26
207 NE 7th Street 5 4 2,154 $220,000 $205,000 $95 99 days 9/25/26
729 NW 3rd Avenue 1 2 360 $75,000 $67,000 $186 186 days 9/25/26
34264 N Shoal Lake Road 4 1 1,530 $260,000 $276,000 $180 42 days 9/23/26
2105 Strader Drive 4 2 2,152 $310,000 $310,000 $144 67 days 9/21/26
2976 River Road N/A N/A N/A $45,000 $45,000 Unknown 173 days 9/21/26
19247 US HWY 169 3 1 1,338 $309,000 $285,000 $213 80 days 9/18/26
512 Hale Lake Lane 4 3 2,190 $399,000 $399,000 $182 42 days 9/17/26
34711 N Shoal Lake Road 2 1 849 $219,000 $207,000 $243 51 days 9/16/26
40 Abbi Lane 4 2 2,160 $268,500 $256,500 $118 51 days 9/16/26
35648 Crooked Lake Drive 1 1 880 $204,000 $206,000 $234 68 days 9/16/26
11002 W Splithand Road 2 2 1,500 $499,900 $505,000 $336 37 days 9/15/26
703 NW 3rd Avenue 3 2 1,216 $69,000 $62,000 $50 81 days 9/15/26
22343 Kolp Road 5 2 2,632 $349,900 $350,000 $132 0 days 9/14/26
35294 State Highway 38 2 1 1,532 $95,000 $95,000 $62 20 days 9/14/26
606 NW 7th Avenue 2 2 1,812 $180,000 $205,000 $113 38 days 9/11/26
309 S Pokegama Avenue 2 2 1,986 $214,900 $205,000 $103 56 days 9/9/26
2910 Stoeke Drive 5 2 2,242 $275,000 $266,500 $118 31 days 9/4/26
36045 Little Bass Drive 5 4 3,728 $750,000 $730,000 $195 49 days 9/4/26
30333 Sunny Beach Road 3 3 3,044 $665,000 $575,000 $188 99 days 9/4/26
307 NE 10th Street Circle 4 2 2,250 $377,500 $377,500 $167 51 days 9/3/26
810 SE 7th Street 3 2 1,368 $225,000 $225,000 $164 43 days 8/31/26
516 S Pokegama Avenue N/A N/A N/A $440,000 $450,000 Unknown 63 days 8/31/26
121 SE 10th Street 4 2 1,568 $215,000 $215,000 $137 64 days 8/31/26
30014 Natureview Lane 4 3 3,050 $299,999 $290,000 $95 57 days 8/27/26
890 SW 22nd Avenue 3 2 1,318 $478,510 $478,510 $363 16 days 8/21/26
Average: 3.1 2.0 1,901 $335,409 $328,895 $203 77 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.